Product Search:    
>> Bearings >> Spherical Roller Bearings
Product Name:  Spherical Roller Bearings

 

Dimensions(mm)                                                Bearing No Weight
d D B Copper cage, cylindrical bore Steel cage, cylindrical bore Copper cage, tapered bore Steel Cage, tapered bore W ≈(kg)
30 62 20 22206CC(W33) 22206CA(W33) 22206CCK(W33) 22206CAK(W33) 0.287
35 72 23 22207CC(W33) 22207CA(W33) 22207CCK(W33) 22207CAK(W33) 0.432
40 80 23 22208CC(W33) 22208CA(W33) 22208CCK(W33) 22208CAK(W33) 0.555
40 90 33 22308CC(W33) 22308CA(W33) 22308CCK(W33) 22308CAK(W33) 1.041
45 85 23 22209CC(W33) 22209CA(W33) 22209CCK(W33) 22209CAK(W33) 0.590
45 100 36 22309CC(W33) 22309CA(W33) 22309CCK(W33) 22309CAK(W33) 1.387
50 90 23 22210CC(W33) 22210CA(W33) 22210CCK(W33) 22210CAK(W33) 0.692
50 110 40 22310CC(W33) 22310CA(W33) 22310CCK(W33) 22310CAK(W33) 1.827
55 100 25 22211CC(W33) 22211CA(W33) 22211CCK(W33) 22211CAK(W33) 0.860
55 120 43 22311CC(W33) 22311CA(W33) 22311CCK(W33) 22311CAK(W33) 2.299
60 110 28 22212CC(W33) 22212CA(W33) 22212CCK(W33) 22212CAK(W33) 1.198
60 130 46 22312CC(W33) 22312CA(W33) 22312CCK(W33) 22312CAK(W33) 2.881
65 120 31 22213CC(W33) 22213CA(W33) 22213CCK(W33) 22213CAK(W33) 1.551
65 140 48 22313CC(W33) 22313CA(W33) 22313CCK(W33) 22313CAK(W33) 3.494
70 125 31 22214CC(W33) 22214CA(W33) 22214CCK(W33) 22214CAK(W33) 1.660
70 150 51 22314CC(W33) 22314CA(W33) 22314CCK(W33) 22314CAK(W33) 4.212
70 130 31 22215CC(W33) 22215CA(W33) 22215CCK(W33) 22215CAK(W33) 1.730
70 160 55 22315CC(W33) 22315CA(W33) 22315CCK(W33) 22315CAK(W33) 5.225
80 140 33 22216CC(W33) 22216CA(W33) 22216CCK(W33) 22216CAK(W33) 2.280
80 170 58 22316CC(W33) 22316CA(W33) 22316CCK(W33) 22316CAK(W33) 6.296
85 150 36 22217CC(W33) 22217CA(W33) 22217CCK(W33) 22217CAK(W33) 2.830
85 180 60 22317CC(W33) 22317CA(W33) 22317CCK(W33) 22317CAK(W33) 7.360
90 160 40 22218CC(W33) 22218CA(W33) 22218CCK(W33) 22218CAK(W33) 4.010
90 190 64 22318CC(W33) 22318CA(W33) 22318CCK(W33) 22318CAK(W33) 8.878
95 170 43 22219CC(W33) 22219CA(W33) 22219CCK(W33) 22219CAK(W33) 4.550
95 200 67 22319CC(W33) 22319CA(W33) 22319CCK(W33) 22319CAK(W33) 10.380
100 180 46 22220CC(W33) 22220CA(W33) 22220CCK(W33) 22220CAK(W33) 5.124
100 215 73 22320CC(W33) 22320CA(W33) 22320CCK(W33) 22320CAK(W33) 12.941
110 170 45 23022CC(W33) 23022CA(W33) 23022CCK(W33) 23022CAK(W33) 3.950
110 200 53 22222CC(W33) 22222CA(W33) 22222CCK(W33) 22222CAK(W33) 7.000
110 240 80 22322CC(W33) 22322CA(W33) 22322CCK(W33) 22322CAK(W33) 17.850
120 180 46 23024CC(W33) 23024CA(W33) 23024CCK(W33) 23024CAK(W33) 4.284
120 215 58 22224CC(W33) 22224CA(W33) 22224CCK(W33) 22224CAK(W33) 9.070
120 260 86 22324CC(W33) 22324CA(W33) 22324CCK(W33) 22324CAK(W33) 22.378
130 200 52 23026CC(W33) 23026CA(W33) 23026CCK(W33) 23026CAK(W33) 6.118
130 230 64 22226CC(W33) 22226CA(W33) 22226CCK(W33) 22226CAK(W33) 11.370
130 280 93 22326CC(W33) 22326CA(W33) 22326CCK(W33) 22326CAK(W33) 28.130
140 210 53 23028CC(W33) 23028CA(W33) 23028CCK(W33) 23028CAK(W33) 36.300
140 250 68 22228CC(W33) 22228CA(W33) 22228CCK(W33) 22228CAK(W33) 14.200
140 300 102 22328CC(W33) 22328CA(W33) 22328CCK(W33) 22328CAK(W33) 34.840
150 225 56 23030CC(W33) 23030CA(W33) 23030CCK(W33) 23030CAK(W33) 8.198
150 270 73 22230CC(W33) 22230CA(W33) 22230CCK(W33) 22230CAK(W33) 18.420
160 240 60 23032CC(W33) 23032CA(W33) 23032CCK(W33) 23032CAK(W33) 9.600
160 290 80 22232CC(W33) 22232CA(W33) 22232CCK(W33) 22232CAK(W33) 23.500
170 310 86 22234CC(W33) 22234CA(W33) 22234CCK(W33) 22234CAK(W33) 28.800
170 360 120 22334CC(W33) 22334CA(W33) 22334CCK(W33) 22334CAK(W33) 60.750
180 320 86 22236CC(W33) 22236CA(W33) 22236CCK(W33) 22236CAK(W33) 30.900
180 380 126 22336CC(W33) 22336CA(W33) 22336CCK(W33) 22336CAK(W33) 68.080
190 340 92 22238CC(W33) 22238CA(W33) 22238CCK(W33) 22238CAK(W33) 37.410
190 400 132 22338CC(W33) 22338CA(W33) 22338CCK(W33) 22338CAK(W33) 83.220
200 360 98 22240CC(W33) 22240CA(W33) 22240CCK(W33) 22240CAK(W33) 43.900


Your inquiry will be sent to the supplier directly.


Copyright ©kabat-machinery.com, All Rights Reserved. China Manufacturer Design By Hisupplier Inc.