Product Search:    
>> Bearings >> Deep Groove Radial Ball Bearing
Product Name:  Radial Ball Bearings


 

BEARING NUMBER Bore d Outer Diameter D Width W Basic Load Rating Weight
mm in. mm in. mm in. Dynamic C(N) Static Co(N) lbs.
6000 10 0.3937 26 1.0236 8 0.3150 3510 1950 0.042
6001 12 0.4724 28 1.1024 8 0.3150 3930 2230 0.046
6002 15 0.5906 32 1.2598 9 3.5430 4300 2510 0.057
6003 17 0.6690 35 1.3780 10 0.3937 5230 3040 0.079
6004 20 0.7874 42 1.6535 12 0.4724 7210 4460 0.152
6005 25 0.9843 47 1.8504 12 0.4724 7740 4960 0.165
6006 30 1.1811 55 2.1654 13 0.5118 10200 6910 0.198
6007 35 1.3780 62 2.4409 14 0.5112 12300 8530 0.352
6008 40 1.5748 68 2.6772 15 0.5906 12900 9300 0.447
6009 45 1.7717 75 2.9528 16 0.6299 15300 11300 0.528
6010 50 1.9685 80 3.1493 16 0.6299 16000 12000 0.617
6011 55 2.1654 90 3.5433 18 0.7087 21700 17000 0.837
6012 60 2.3622 95 3.7402 18 0.7087 23600 18200 0.903
6013 65 2.5591 100 3.9370 18 0.7087 24700 19700 0.947
6014 70 2.7559 110 4.3307 20 0.7874 29400 24200 1.321
6200 10 0.3937 30 1.1811 9 0.3543 4600 2620 0.066
6201 12 0.4724 32 1.2598 10 0.3937 4700 2660 0.081
6201-1/2 12.700 0.5000 32 1.2598 10 0.3937 4700 2660 0.081
6201-13 13.000 0.5118 32 1.2598 10 0.3937 4700 2660 0.081
6202 15 0.5906 35 1.3780 11 0.4331 5860 3490 0.101
6202-1/2 12.700 0.5000 35 1.3780 11 0.4331 5860 3480 0.101
6202-5/8 15.875 0.6250 35 1.3780 11 0.4331 5860 3480 0.090
6202-16 16.000 0.6299 35 1.3780 11 0.4331 5860 3480 0.090
6203 17 0.6693 40 1.5748 12 0.4724 7390 4390 0.143
6203-3/8 9.525 0.3750 40 1.5748 12 0.4724 7350 4410 0.163
6203-1/2 12.700 0.5000 40 1.5748 12 0.4724 7350 4410 0.153
6203-15 15.000 0.5906 40 1.5748 12 0.4724 7350 4410 0.148
6203-5/8 15.875 0.6250 40 1.5748 12 0.4724 7350 4410 0.140
6203-16 16.000 0.6299 40 1.5748 12 0.4724 7350 4410 0.150
6203-3/4 19.050 0.7500 40 1.5748 12 0.4724 7350 4410 0.130
6204 20 0.7874 47 1.8504 14 0.5112 9820 6200 0.236
6204-3/4 19.050 0.7500 47 1.8504 14 0.5112 9800 6180 0.246
6204-7/8 22.225 0.8750 47 1.8504 14 0.5112 9800 6180 0.230
6205 25 0.9843 52 2.0472 15 0.5906 10800 6980 0.295
6205-1/1 25.400 1.0000 52 2.0472 15 0.5906 10800 6960 0.295
6206 30 1.1811 62 2.4409 16 0.6299 15000 10000 0.445
6207 35 1.3780 72 2.8346 17 0.6693 19700 13700 0.634
6208 40 1.5748 80 3.1496 18 0.0787 25100 17900 0.815
6209 45 1.7717 85 3.3465 19 0.7480 25800 18500 0.898
6210 50 1.9385 90 3.5433 20 0.7848 27000 19800 1.006
6211 55 2.1654 100 3.9370 21 0.8268 33300 21100 1.326
6212 60 2.3622 110 4.3307 22 0.8661 40300 31100 1.762
6213 65 2.5591 120 4.7244 23 0.9055 44000 34200 2.180
6214 70 2.7559 125 4.9213 24 0.9449 47800 37500 2.268

BEARING NUMBER Bore d Outer Diameter D Width W Basic Load Rating Weight
mm in. mm in. mm in. Dynamic C(N) Static Co(N) lbs.
6300 10 0.3937 35 1.3780 11 0.4331 6230 3770 0.108
6301 12 0.4724 37 1.4567 12 0.4724 7470 4650 0.130
6302 15 0.5906 42 1.6535 13 0.5118 8730 5430 0.181
6303 17 0.6693 47 1.8504 14 0.5512 10700 6700 0.247
6304 20 0.7874 52 2.0472 15 0.5906 12300 7810 0.428
6305 25 0.9843 62 2.4409 17 0.6693 17200 11400 0.504
6306 30 1.1811 72 2.8346 19 0.7480 21700 14900 0.766
6307 35 1.3780 80 3.1496 21 0.8268 25700 17900 0.958
6308 40 1.5748 90 3.5433 23 0.9055 31300 22400 1.400
6309 45 1.7717 100 3.9370 25 0.9843 37100 26300 1.817
6310 50 1.9685 110 4.3307 27 1.0630 47500 35700 2.378
6311 55 2.1654 120 4.7244 29 1.1417 55000 41900 2.995
6312 60 2.3622 130 5.1181 31 1.2205 62900 48600 3.809
6313 65 2.5591 140 5.5118 33 1.2992 71300 55800 4.558
6314 70 2.7559 150 5.9055 35 1.3780 80100 63500 5.659
6403 17 0.6693 62 2.4409 17 0.6693 17500 11900 0.50
6404 20 0.7874 72 2.8346 19 0.7480 28500 13900 0.90
6405 25 0.9843 80 3.1496 21 0.8268 34500 17500 1.19
6406 30 1.1811 90 3.5433 23 0.9055 36400 26800 1.59
6407 35 1.3780 100 3.9370 25 0.9843 42700 31400 2.06
6408 40 1.5748 110 4.3307 27 1.0630 49300 36500 2.69
6409 45 2.7717 120 4.7244 29 1.1417 59200 45600 3.41
6410 50 1.9685 130 5.1181 31 1.2205 71000 55500 4.20
6411 55 2.1654 140 5.5118 33 1.2992 77100 62700 5.13
6412 60 2.3622 150 5.9055 35 1.3780 83900 70300 6.22

BEARING NUMBER Bore d Outer Diameter D Width W Basic Load Rating Weight
mm in. mm in. mm in. Dynamic C(N) Static Co(N) lbs.
6800 10 0.3937 19 0.748 5 0.1968 1102 643 0.011
6801 12 0.4724 21 0.8268 5 0.1968 1143 725 0.013
6802 15 0.5906 24 0.9449 5 0.1968 1245 976 0.015
6803 17 0.6693 26 1.0236 5 0.1968 1347 939 0.015
6804 20 0.7874 32 1.2598 7 0.2756 2082 1429 0.037
6805 25 0.9843 37 1.4567 7 0.2756 2327 1735 0.046
6806 30 1.1811 42 1.6535 7 0.2756 2326 1837 0.053
6807 35 1.3780 47 1.8504 7 0.2756 2408 2041 0.059
6808 40 1.5748 52 2.0472 7 0.2756 2501 2245 0.066
6900 10 0.3937 22 0.8661 6 0.2362 2602 1398 0.020
6901 12 0.4724 24 0.9449 6 0.2362 2653 1398 0.022
6902 15 0.5906 28 1.1024 7 0.2756 3163 1855 0.033
6903 17 0.6693 30 1.1811 7 0.2756 3398 1949 0.035
6904 20 0.7874 37 1.4567 9 0.3543 5153 3153 0.081
6905 25 0.9873 42 1.6535 9 0.3543 5755 3755 0.092
6906 30 1.1811 47 1.8504 9 0.3543 5949 4051 0.115
6907 35 1.3780 55 2.1654 10 0.3937 7512 5408 0.163
6908 40 1.5748 62 2.4409 12 0.4724 8561 7051 0.242

Notes£ºOther special ball bearings can be produced according to the samples or prints supplied by customers.


Your inquiry will be sent to the supplier directly.


Copyright ©kabat-machinery.com, All Rights Reserved. China Manufacturer Design By Hisupplier Inc.