²úÆ·ËÑË÷:    
>> Öá³Ð >> ¹öÕëÖá³Ð
²úÆ·Ãû³Æ:  ¹öÕëÖá³Ð

Drawn Cup Needle Roller Bearings

 

Shaft diameter Bearing No.
Oper end
Bearing No.
Closed end
Boundary dimensions(mm) Basic dynamic load rating Cr(KN) Basic dynamic load rating Cr(KN) Limiting Speeds (r/mm) ldentification
Fw D C C1min Grease Oil Opend end Closed
4 HK040808 BK040808 4 8 8 6.4 1.58 1.3 32000 48000 HK0408 BK0408
5 HK050909 BK050909 5 9 9 7.4 1.9 1.6 24000 38000 HK0509 BK0509
6 HK061007 BK061007 6 10 7 5.4 2 1.6 20000 34000 ¡¡ ¡¡
¡¡ HK061008 BK061008 6 10 8 6.4 2 1.8 20000 34000 HK0608 ¡¡
¡¡ HK061009 BK061009 6 10 9 7.4 2.7 2.6 20000 34000 HK0609 ¡¡
7 HK071109 BK071109 7 11 9 7.4 2.4 2.3 18000 30000 HK0709 ¡¡
8 HK081210 BK081210 8 12 10 8.4 2.5 2.5 16000 26000 HK0810 ¡¡
¡¡ HK081412 BK081412 8 14 12 10.4 3.6 4 16000 26000 HK0812 ¡¡
9 HK091312 BK091312 9 13 12 10.4 4.8 4.7 15000 24000 HK0912 ¡¡
10 HK101410 BK101410 10 14 10 8.4 4.2 5.1 14000 22000 HK1010 BK1010
¡¡ HK101412 BK101412 10 14 12 10.4 5.4 7 14000 22000 HK1012 BK1012
¡¡ HK101610 BK101610 10 16 10 8.4 5 6.2 14000 22000 ¡¡ ¡¡
¡¡ HK101615 BK101615 10 16 15 13.4 7.7 10.5 14000 22000 ¡¡ ¡¡
12 HK121610 BK121610 12 16 10 8.4 4.4 5.6 12000 19000 HK1210 BK1210
¡¡ HK121712 BK121712 12 17 12 10.4 5.9 7 12000 19000 ¡¡ ¡¡
¡¡ HK121715 BK121715 12 17 15 13.4 7 8.4 12000 19000 ¡¡ ¡¡
¡¡ HK121718 BK121718 12 17 18 16.4 8.4 10 12000 19000 ¡¡ ¡¡
¡¡ HK121812 BK121812 12 18 12 10.4 6.3 7.5 12000 19000 HK1212 BK1212
13 HK131912 BK131912 13 19 12 10.4 6.5 8.2 11000 19000 HK1312 BK1312
13.5 HK13.52012 BK13.52012 13.5 20 12 10.4 6.9 8.4 11000 19000 ¡¡ ¡¡
14 HK142012 BK142012 14 20 12 10.4 6.5 8.2 10000 17000 HK1412 BK1412
15 HK152012 BK152012 15 20 12 9.2 6.8 8.8 9500 16000 ¡¡ ¡¡
¡¡ HK152016 BK152016 15 20 16 13.2 9.2 13 9500 16000 ¡¡ ¡¡
¡¡ HK152020 BK152020 15 20 20 17.2 12 12.9 9500 16000 ¡¡ ¡¡
¡¡ HK152116 BK152116 15 21 16 13.2 9.8 14 9500 16000 HK1516 BK1516
¡¡ HK152212 BK152212 15 22 12 9.2 8.2 10.8 9500 16000 ¡¡ ¡¡
¡¡ HK152122 BK152122 15 21 22 19.2 13 17 9500 16000 HK1522 BK1522
16 HK162212 BK162212 16 22 12 9.2 7 9.4 9500 16000 HK1622 BK1622
¡¡ HK162216 BK162216 16 22 16 13.2 9.8 14.4 9500 16000 HK1612 BK1612
¡¡ HK162222 BK162222 16 22 22 19.2 12.1 18.8 9500 16000 HK1622 BK1622
17 HK172312 BK172312 17 23 12 9.2 7.4 10.1 9000 15000 HK1712 BK1712
¡¡ HK172314 BK172314 17 23 14 11.2 8 11.2 9000 15000 ¡¡ ¡¡
¡¡ HK172318 BK172318 17 23 18 15.2 10.2 14 9000 15000 ¡¡ ¡¡
¡¡ HK172322 BK172322 17 23 22 19.2 13 18 9000 15000 ¡¡ ¡¡
18 HK182412 BK182412 18 24 12 9.2 7.7 10.8 9000 15000 HK1812 BK1812
¡¡ HK182416 BK182416 18 24 16 13.2 10.6 16.3 9000 15000 HK1816 BK1816
20 HK202610 BK202610 20 26 10 7.2 7.7 10 8000 13000 HK2010 ¡¡
¡¡ HK202612 BK202612 20 26 12 9.2 8.2 12 8000 13000 HK2012 ¡¡
¡¡ HK202614 BK202614 20 26 14 11.2 9.8 14.7 8000 13000 ¡¡ ¡¡
¡¡ HK202616 BK202616 20 26 16 13.2 11.3 18.3 8000 13000 HK2016 BK2016
¡¡ HK202620 BK202620 20 26 20 17.2 14 24.5 8000 13000 HK2020 BK2020
¡¡ HK202630 BK202630 20 26 30 27.2 19.2 36.5 8000 13000 HK2030 BK2030
22 HK222810 BK222810 22 28 10 7.2 8.4 13.2 7500 12000 HK2210 BK2210
¡¡ HK222812 BK222812 22 28 12 9.2 8.9 14 7500 12000 HK2212 BK2212
¡¡ HK222816 BK222816 22 28 16 13.2 12 20 7500 12000 HK2216 BK2216
¡¡ HK222820 BK222820 22 28 20 17.2 14 25 7500 12000 HK2220 BK2220
25 HK253212 BK253212 25 32 12 9.2 10.4 15 6700 10000 HK2512 BK2512
¡¡ HK253216 BK253216 25 32 16 13.2 15 24 6700 10000 HK2516 BK2516
¡¡ HK253220 BK253220 25 32 20 17.2 18.8 32.6 63700 10000 HK2520 BK2520
¡¡ HK253222 BK253222 25 32 22 19.2 22.3 39.2 6700 10000 ¡¡ ¡¡
¡¡ HK253225 BK253225 25 32 25 22.2 23.6 43 6700 10000 ¡¡ ¡¡
¡¡ HK253238 BK253238 25 32 38 35.2 32.2 65.3 6700 10000 HK2538 BK2538
28 HK283516 BK283516 28 35 16 13.2 14.6 24.5 6300 9500 HK2816 BK2816
¡¡ HK283520 BK283520 28 35 20 17.2 19.2 34.6 6300 9500 HK2820 BK2820
30 HK303712 BK303712 30 37 12 9.2 10 16.6 5600 8500 HK3012 BK3012
¡¡ HK303720 BK303720 30 37 20 17.2 20 38.8 5600 8500 HK3020 BK3020
¡¡ HK303816 BK303816 30 38 16 13.2 16 28 5600 8500 ¡¡ ¡¡
¡¡ HK303824 BK303824 30 38 24 21.2 26 52 5600 8500 ¡¡ ¡¡
¡¡ HK303832 BK303832 30 38 32 29.2 28 56 5600 8500 ¡¡ ¡¡
32 HK323811 BK323811 32 38 11 8.2 16 28 5400 8200 ¡¡ ¡¡
¡¡ HK323912 BK323912 32 39 12 9.2 19 30 5400 8200 ¡¡ ¡¡
35 HK354212 BK354212 35 42 12 9.2 12.3 21.1 5000 7500 HK3512 BK3512
¡¡ HK354316 BK354316 35 43 16 13.2 19 30 5000 7500 ¡¡ ¡¡
¡¡ HK354325 BK354325 35 43 25 22.2 23.2 47.5 5000 7500 ¡¡ ¡¡
40 HK404712 BK404712 40 47 12 9.2 72.5 23 4500 6700 HK4012 BK4012
¡¡ HK404716 BK404716 40 47 16 13.2 18 34 4500 6700 HK4016 BK4016
¡¡ HK405038 BK405038 40 50 38 35.2 28 59 4500 6700 ¡¡ ¡¡
45 HK455212 BK455212 45 52 12 9.2 14 32 4000 6000 ¡¡ ¡¡
¡¡ HK455216 BK455216 45 52 16 13.2 19 39 4000 6000 ¡¡ ¡¡
¡¡ HK455538 BK455538 45 55 38 35.2 32 63 4000 6000 ¡¡ ¡¡
50 HK505820 BK505820 50 58 20 17.2 27.5 57 3600 5300 HK5020 BK5020
¡¡ HK506038 BK506038 50 60 38 35.2 40 81 3600 5300 ¡¡ ¡¡
55 HK556320 BK556320 55 63 20 17.2 30 60 3100 4500 HK5520 BK5520
¡¡ HK556112 BK556112 55 61 12 9.2 18 36 3100 4500 ¡¡ ¡¡
60 HK606812 BK606812 60 68 12 17.2 20 38 2600 3700 HK6012 BK6012
¡¡ HK606820 BK606820 60 68 20 17.2 32 62 2000 3700 HK6020 BK6020
¡¡ HK606832 BK606832 60 68 32 29.2 36 66 2600 3700 HK6032 BK6032

Drawn Cup Needle Over Running Clutch

 

Shaft diameter Bearing No. Weight Boundary dimensions(mm) Driving Torque Md Nm Limiting Speeds Supporting bearing
Fw D C Y smin (r/min) (r/min)
4 HF0406 1 4 8 6 0.3 0.34 34000 14000 HK040808
6 HF0612 3 6 10 12 0.3 1.76 23000 13000 HK061008
8 HF0812 3.5 8 12 12 0.3 3.15 17000 12000 HK081208
10 HF1012 4 10 14 12 0.3 5.3 14000 11000 HK101412
12 HF1216 11.6 12 18 16 0.3 12.2 11000 8000 HK121812
14 HF1416 13 14 20 16 0.3 17.3 9500 8000 HK142012
16 HF1616 14 16 22 16 0.3 20.5 8500 7500 HK162212
18 HF1816 15.5 18 24 16 0.3 24.1 7500 7500 HK182212
20 HF2016 17 20 26 16 0.3 28.5 7000 6500 HK202610
25 HF2520 30.9 25 32 20 0.3 66 5500 5500 HK253212
30 HF3020 36 30 37 20 0.3 90 4500 4500 HK303712
35 HF3520 40 35 42 20 0.3 121 3900 3900 HK354212

 

Thrust Needle Roller and Cage Assembly

 

Shaft diameter Bearing No. Boundary dimensions(mm) Basic dynamic load rating Cr(KN) Basic Static load rating Cor(KN) Limiting Speeds
Dc1 Dc Dw Grease Oil
6 AXK0614 6 14 1.5 2.87 5.6 13200 2200
10 AXK10X20X2 10 20 2 4.6 9 10800 18000
12 AXK1226 12 26 2 8.5 27 10200 17000
17 AXK1730 17 30 2 10.2 36.5 8400 14000
19 XH-907 19.5 32 2 7.9 2.38 7200 12000
20 AXK2035 20 35 2 11.2 43 7200 12000
21 XK-9-21322 21 32 2 5.8 8.2 6000 10000
25 AXK2542 25 42 2 12.5 54 6000 10000
28 AXK128.58X44.45X1.984 28.58 44.45 1.984 13 51.4 5400 9000
29 AXK129X51X2 29 51 2 17.5 65 5400 9000
30 ZXK30X42X2.5 30 42 2.5 7.4 18.4 5400 9000
¡¡ AXK3047 30 47 2 14 65.5 5400 9000
31 AXK131.75X49.2X1.984 31.75 49.2 1.984 16 66 4800 8000
34 XH-909 34 55 4 27.3 76 4200 7000
38 AXK138.1X55.35X1.984 38.1 55.53 1.984 17.4 41.5 4200 7000
40 AXK4060/YA 40 60 3 13.3 60 4000 7100
¡¡ AXK4060 40 60 3 24.5 110 4000 7100
¡¡ XH-908 40 68 4 26.1 95 4000 7100
45 AXK4563 45 63 3 26.5 125 3600 6300
55 XH-902 55 80 4.775 30.2 86.5 3000 5300
¡¡ AXK5578 55 78 3 36 196 3000 5000
57 AXK157.15X76.2X1.984 57.15 76.2 1.984 19.5 58.5 3000 5000
60 AXK6085 60 85 3 39 240 2800 4800
65 AXK6590 65 90 3 40.5 260 2700 4500
72 XH901 72 93 3.175 50 160 2400 4000
17 XH912 17 40 2.5 18 69.3 7900 1200
16 AXK1635 16 35 4.76 27 63 8600 15000
14 XK-9-14262 14 26 1.99 6.54 19.8 8800 16000
62 XH-906 62 86 4.98 25.6 106.87 27500 4600

 

Radial Needle Roller and Cage Assembly

Shaft diameter Bearing No. Boundary dimensions(mm) Basic dynamic load rating Cr(KN) Basic Static load rating Cor(KN) Limiting Speeds (r/mm)
Fw Ew Bc
3 K3X5X9 3 5 9 1250.00 700.00 ¡¡
5 K5X8X10T2 5 8 10 2.72 2.25 95000
6 K6X9X8T2 6 9 8 2.66 2.28 80000
¡¡ K6X10X11 6 10 11 3.20 1.88 80000
8 K8X10X12 8 10 12 3.20 1.80 56000
¡¡ K8X11X10T2 8 11 10 4.00 4.10 56000
9 K9X12X10T2 9 12 10 4.55 5.00 50000
¡¡ K9X12X13T2 9 12 13 5.50 6.40 50000
10 K10X13X10T2 10 13 10 4.55 5.10 45000
¡¡ K10X13X13 10 13 13 5.45 6.45 45000
¡¡ K10X14X10 10 14 10 5.50 5.45 45000
¡¡ K10X14X13 10 14 13 6.60 6.90 45000
12 K12X15X10 12 15 10 5.00 6.10 36000
¡¡ K12X15X13 12 15 13 6.00 7.70 36000
¡¡ K12X15X17 12 15 17 7.20 6.00 36000
¡¡ K12X15X17.5 12 15 17.5 6.70 5.60 36000
¡¡ K12X16X132.5 12 16 13 7.50 8.50 38000
14 K14X18X10 14 18 10 6.90 8.00 32000
¡¡ K14X18X13 14 18 13 8.30 10.10 32000
¡¡ K14X18X17 14 18 17 10.90 14.40 32000
¡¡ K14X20X12 14 20 12 9.35 9.15 32000
15 K15X20X13 15 20 13 10.10 11.50 30000
¡¡ K15X20X17 15 20 17 12.80 9.20 30000
¡¡ K15X20X24 15 20 24 14.00 11.30 30000
16 K16X20X10 16 20 10 7.50 9.25 26000
¡¡ K16X20X13 16 20 13 9.05 11.80 26000
¡¡ K16X22X16 16 22 16 12.30 8.80 28000
17 K17X21X17 17 21 17 11.80 16.90 26000
18 K18X22X17 18 22 17 11.70 17.00 24000
¡¡ K18X24X30 18 24 30 21.40 18.00 24000
20 K20X24X135 20 24 13 10.00 14.30 20000
¡¡ K20X24X175 20 24 17 13.20 20.40 20000
¡¡ K20X26X13 20 26 13 14.00 16.70 22000
¡¡ K20X26X17 20 26 17 17.80 22.80 22000
20 K20X28X20 20 28 20 19230.00 13800.00 22000
22 K22X26X10 22 26 10 8.50 11.90 19000
¡¡ K22X26X11 22 26 11 10.10 14.90 19000
¡¡ K22X26X131 22 26 13 10.50 15.20 19000
¡¡ K22X26X17S 22 26 17 13.50 21.60 19000
¡¡ K22X30X16 22 30 16 16.00 11.20 20000
23 K23X35X15.2 23 35 15.2 20.70 13.20 20000
24 K24X28X10S 24 28 10 9.00 13.20 17000
¡¡ K24X28X17 24 28 17 14.30 23.90 17000
25 K25X29X10 25 29 10 8.95 13.30 17000
¡¡ K25X29X13 25 29 13 10.80 16.90 17000
¡¡ K25X29X17S 25 29 17 14.20 24.00 17000
12 K25X30X26ZW 25 30 26 21.80 35.50 17000
¡¡ K25X32X16 25 32 16 19.50 24.70 17000
¡¡ K25X33X25 25 33 25 29.40 24.70 17000
28 K28X32X12 28 32 12 9.40 8.70 15000
¡¡ K28X33X13 28 33 13 13.90 20.90 15000
¡¡ K28X33X17S 28 33 17 18.30 29.80 15000
¡¡ K28X33X27 28 33 27 28.30 52.00 15000
¡¡ K28X26X19 28 36 19 23.40 18.60 15000
30 K30X35X13S 30 35 13 14.70 22.90 14000
¡¡ K30X35X7S 30 35 17 19.40 32.50 14000
¡¡ K30X35X27S 30 35 27 29.90 57.00 14000
¡¡ K30X38X20 30 38 20 24.50 19.90 14000
¡¡ K30X40X27 30 40 27 37.50 30.90 15000
¡¡ K30X40X30 30 40 30 47.00 41.40 15000
¡¡ K30X42X32 30 42 32 16.00 15.00 14000
32 K32X37X27S 32 37 27 29.60 57.50 13000
¡¡ K32X46X32 32 46 32 32.00 37.00 13000
34 K35X34X15 34 34 15 15.20 14.70 12000
35 K35X40X13 35 40 13 15.20 25.10 12000
¡¡ K35X40X17 35 40 17 20.00 36.00 12000
¡¡ K35X40X24 35 40 24 20430.00 217703.00 12000
¡¡ K35X40X27S 35 40 27 32.00 6.50 12000
35 K35X40X34ZW 35 40 34 28.90 34.00 12000
¡¡ K35X42X20 35 42 20 28.50 44.50 12000
¡¡ K35X42X30 35 42 30 39.50 68.00 12000
36 K36X40X29 36 40 29 20.40 25.00 10000
38 K38.4X44.4X44.4XW 38.4 44.4 44 45.00 55.00 10000
¡¡ KMJ38X46X20 38 46 20 34.00 52.00 10000
¡¡ K38X46X30 38 46 30 38.30 37.00 10000
40 K40X45X27 40 45 17 21.80 41.50 10000
¡¡ K40X48X20 40 45 27 33.50 72.50 10000
¡¡ K40X48X27 40 48 20 33.00 51.00 10000
42 K42X47X27 42 47 27 34.00 75.50 10000
¡¡ K42X37X30ZW 42 47 30 26.90 32.60 10000
¡¡ K42X37X32ZW 42 47 32 32.20 41.00 10000
43 K43X49X31 43 49 31 39.80 48.60 95000
¡¡ K43X50X18 43 50 18 29.10 19.00 95000
45 K45X49X31 45 49 31 25.80 36.00 90000
¡¡ K45X50X17 45 50 17 22.30 44.50 90000
¡¡ K45X50X21 45 50 21 30.70 29.00 90000
¡¡ K45X50X27 45 50 27 34.50 78.90 90000
¡¡ K45X53X21 45 53 21 31.80 30.60 90000
46 K46X52X27 46 52 27 43.00 57.00 90000
¡¡ K46X60X32 46 60 32 70.60 75.00 85000
47 K47X57X44ZW 47 57 44 21.00 24.80 85000
48 K48X53X17 48 53 17 21.00 24.80 85000
50 K50X55X13 50 55 13 16.10 17.70 80000
¡¡ K50X55X17 50 55 17 20.90 25.50 80000
¡¡ K50X55X30 50 55 30 39.50 97.00 80000
¡¡ K50X57X16 50 57 16 23.30 23.00 80000
¡¡ K50X58X20 50 58 20 38.50 67.50 85000
¡¡ K50X60X30 50 60 30 49.70 48.50 85000
54 K54X62X21 54 62 21 33.80 34.60 75000
55 K55X60X30 55 60 30 42.00 108.00 75000
¡¡ K55X62X40 55 62 40 51.70 55.00 75000
¡¡ K55X63X20 55 63 20 39.00 70.00 75000
55 K55X63X25 55 63 25 50.50 97.50 7500
57 K57X63X43ZW 57 63 43 52.50 74.00 7100
58 K58X63X20 58 63 20 26.00 34.00 7100
¡¡ K58X64X40ZW 8 64 40 50.00 70.00 7100
¡¡ K58X65X31ZW 58 65 31 39.00 50.00 7100
¡¡ K58X65X36ZW 58 65 36 47.00 50.00 7100
60 K60X65X20 60 65 20 29.80 71.50 6700
¡¡ K60X65X30 60 65 30 43.50 116.00 6700
62 K62X70X39ZW 62 70 39 63.00 79.80 6500
63 K63X71X20 63 71 20 35.00 38.00 6500
¡¡ K63X71X25 63 71 25 42.60 48.60 6500
65 K65X73X20 65 73 20 39.90 36.40 6300
66 K66X72X18 66 72 18 26.50 32.00 6300
70 K70X78X432ZW 70 78 43 74.00 102.00 6000
72 K72X78X20 72 78 20 33.40 44.70 5600
¡¡ K72X78X40ZW 72 78 40 51.50 77.70 5600
¡¡ K72X80X20 72 80 20 38.40 44.50 5500
75 K75X81X30 75 81 30 56.00 152.00 5300
77 K77X83X21 77 83 21 31.80 42.80 5000
80 K80X86X20 80 86 20 39.00 98.00 5000
¡¡ K80X88X25 80 88 25 48.60 61.00 5000
¡¡ K80X88X30 80 88 30 69.00 166.00 5000
¡¡ K80X88X35ZW 80 88 35 65.50 90.00 5000
82 K82X90X5.02ZW 82 90 50 88.60 13.00 4000
85 K85X93X20 85 93 20 41.00 51.00 4800
¡¡ K85X93X25 85 93 25 50.00 65.00 4800
¡¡ K85X95X45 85 95 45 89.00 12.00 4000
105 K105X112X20 105 112 20 45.00 66.00 3800
115 K115X122X35 115 122 35 75.00 13.00 3400
130 K130X137X25 130 137 25 61.00 10.00 3000
¡¡ K130X137X35 130 137 35 83.00 16.00 3000


Äú¿ÉÒÔ°ÑÐèÇóÁôÑÔÓÚÎÒÃÇ£¬ÎÒÃǽ«»á¾¡¿ì»Ø¸´ÄúÁôÑÔ¡£


°æȨËùÓÐ © ¿­ÅàÌع¤Ã³    ¼¼ÊõÖ§³Ö Öйúº£ÉÌÍø